|   | 
Welcome! Login
 | ||
| 
 | |||
The following table charts 310 current currency rates. The smallest currency unit is linked to a site that explains that unit.
| Currency | Symbol | Factor (Special Drawing Rights per currency unit) | Update Date | Factor Source | Significant Figures | Smallest Currency Unit | 
|---|---|---|---|---|---|---|
| 0x | ZRX | 0.412104083622883 | May 26, 2024 | coinmarketcap.com | 15 | 0.0001 | 
| Afghan Afghani | AFN | 0.008709 | June 5, 2023 | MSN | 4 | 1 | 
| Albanian Lek | ALL | 0.008 | June 5, 2023 | MSN | 1 | 0.1 | 
| Algerian Dinar | DZD | 0.00564134 | October 28, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Andorran Peseta (obsolete) | ADP | 0.00510416 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Angolan Kwanza | AOA | 0.0014575 | May 3, 2023 | Yahoo Finance | 5 | 0.1 | 
| Anoncoin | ANC | 0.0398876564134743 | January 15, 2023 | coinmarketcap.com | 15 | 0.0001 | 
| Ardor | ARDR | 0.0784846714944642 | May 26, 2024 | coinmarketcap.com | 15 | 0.0001 | 
| Argentine Peso | ARS | 0.0031055 | June 5, 2023 | MSN | 5 | 0.01 | 
| Argentum | ARG | 3.6901051658097 | December 17, 2022 | coinmarketcap.com | 14 | 0.001 | 
| Armenian Dram | AMD | 0.0019119 | May 3, 2023 | Yahoo Finance | 5 | 0.2 | 
| Aruban Florin | AWG | 0.423 | June 5, 2023 | MSN | 3 | 0.01 | 
| Augur | REP | 1.24555738045602 | August 4, 2023 | coinmarketcap.com | 15 | 0.00001 | 
| Auroracoin | AUR | 0.035998211981 | December 4, 2019 | coinmarketcap.com | 11 | 0.00001 | 
| Australian Dollar | AUD | 0.483807 | October 28, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Austrian Schilling (obsolete) | ATS | 0.0617182 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Azerbaijani Manat | AZN | 0.4442 | June 5, 2023 | MSN | 4 | 0.01 | 
| Bahamian Dollar | BSD | 0.8 | June 5, 2023 | MSN | 1 | 0.01 | 
| Bahraini Dinar | BHD | 2 | June 5, 2023 | MSN | 3 | 0.05 | 
| Bangladeshi Taka | BDT | 0.0069799 | June 5, 2023 | MSN | 5 | 0.01 | 
| Barbados Dollar | BBD | 0.37682 | June 5, 2023 | MSN | 5 | 0.01 | 
| Belarusian Ruble | BYN | 0.29901 | June 5, 2023 | MSN | 5 | 0.01 | 
| Belgian Franc (obsolete) | BEF | 0.0210526 | October 29, 2025 | The International Monetary Fund | 6 | 0.5 | 
| Belize Dollar | BZD | 0.3768 | June 5, 2023 | MSN | 5 | 0.01 | 
| Bermuda Dollar | BMD | 0.735291 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| BetaCoin | BET | 0.0123306644402 | May 6, 2020 | coinmarketcap.com | 12 | 0.01 | 
| Bhutanese Ngultrum | BTN | 0.0090412 | May 3, 2023 | Yahoo Finance | 5 | 0.20 | 
| Binance Coin | BNB | 455.67606000112 | May 26, 2024 | coinmarketcap.com | 14 | 0.00001 | 
| BitBar | BTB | 0.0847669629357117 | November 28, 2021 | coinmarketcap.com | 15 | 0.00001 | 
| BitShare | BTS | 0.00775518135154488 | November 26, 2023 | coinmarketcap.com | 15 | 0.001 | 
| Bitcoin | BTC | 51689.27147145 | May 26, 2024 | coinmarketcap.com | 14 | 0.00001 | 
| Bitcoin Cash | BCH | 364.528705519064 | May 26, 2024 | coinmarketcap.com | 15 | 0.0000001 | 
| Bitcoin Gold | BTG | 26.7356166211928 | May 26, 2024 | coinmarketcap.com | 15 | 0.000001 | 
| Bitmonero | XMR | 106.92741206164 | May 26, 2024 | coinmarketcap.com | 15 | 0.0001 | 
| BlackCoin | BLC | 0.04907987460308 | January 25, 2021 | coinmarketcap.com | 13 | 0.01 | 
| Bolivian Boliviano | BOB | 0.11 | June 5, 2023 | MSN | 3 | 0.1 | 
| Bosnia-Herzegovina Convertible Mark | BAM | 0.4118 | June 5, 2023 | MSN | 5 | 0.5 | 
| Botswana Pula | BWP | 0.0553782 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Brazilian Cruzeiro (obsolete) | BRC | 4.99385e-05 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Brazilian Real | BRL | 0.137331 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Brunei Dollar | BND | 0.566224 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Bulgarian Lev | BGN | 0.41182 | June 5, 2023 | MSN | 5 | 0.01 | 
| Bulgarian Old Lev (obsolete) | BGL | 0.00041182 | June 5, 2023 | MSN | 5 | 10 | 
| Burundian Franc | BIF | 0.00026887 | June 5, 2023 | MSN | 5 | 1 | 
| Bytecoin (BCN) | BCN | 0.0003062968631578 | July 28, 2023 | coinmarketcap.com | 15 | 10 | 
| Cambodian Riel | KHR | 0.0001828 | June 5, 2023 | MSN | 4 | 100 | 
| Canadian Dollar | CAD | 0.527081 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Cape Verde Escudo | CVE | 0.0073036 | June 5, 2023 | MSN | 5 | 0.01 | 
| Cardano | ADA | 0.346020753909922 | May 26, 2024 | coinmarketcap.com | 15 | 0.001 | 
| Cayman Islands Dollar | KYD | 0.913 | June 5, 2023 | MSN | 3 | 0.01 | 
| Central African CFA | XAF | 0.00129469 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Chilean Peso | CLP | 0.00078175 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Chilean Unidad de Fomento | CLF | 30.69611 | October 2, 2023 | the Central Bank of Chile | 7 | 0.01 | 
| Chinese Offshore Yuan | CNH | 0.1041 | August 23, 2018 | Bloomberg | 4 | 0.5 | 
| Chinese Yuan | CNY | 0.103446 | October 29, 2025 | The International Monetary Fund | 6 | 0.5 | 
| Colombian Peso | COP | 0.0001758 | June 5, 2023 | MSN | 4 | 100 | 
| Comorian Franc | KMF | 0.001636 | June 5, 2023 | MSN | 5 | 0.05 | 
| Costa Rican Colon | CRC | 0.001401 | June 5, 2023 | MSN | 4 | 0.01 | 
| Counterparty | ZCP | 10.6249778306996 | February 28, 2022 | coinmarketcap.com | 15 | 0.0001 | 
| CraftCoin | XCC | 1.65635065489 | January 27, 2020 | coinmarketcap.com | 12 | 0.001 | 
| Croatian Kuna | HRK | 0.10697 | June 5, 2023 | MSN | 5 | 0.01 | 
| Cuban Convertible Peso | CUC | 0.735291 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Cuban Peso (obsolete) | CUP | 0.031 | June 5, 2023 | MSN | 2 | 0.01 | 
| Cypriot Pound | CYP | 1.414 | August 23, 2018 | Bloomberg | 4 | 0.01 | 
| Czech Koruna | CZK | 0.0350816 | October 28, 2025 | The International Monetary Fund | 6 | 1 | 
| Danish Krone | DKK | 0.114279 | October 28, 2025 | The International Monetary Fund | 6 | 0.25 | 
| Dash | DASH | 22.5239049779861 | May 26, 2024 | coinmarketcap.com | 15 | 0.000001 | 
| Deutsche eMark | DEE | 0.000536035974429 | December 4, 2019 | coinmarketcap.com | 12 | 0.001 | 
| DiamondCoins | DMD | 0.216418250181 | December 4, 2019 | coinmarketcap.com | 12 | 0.0001 | 
| Digitalcoin | DGC | 0.0837854033322 | January 15, 2020 | coinmarketcap.com | 12 | 0.001 | 
| Djiboutian Franc | DJF | 0.0042406 | June 5, 2023 | MSN | 5 | 10 | 
| DogeCoin | XDG | 0.124899701047338 | May 26, 2024 | coinmarketcap.com | 15 | 1 | 
| Dominican Peso | DOP | 0.01381 | June 5, 2023 | MSN | 4 | 1 | 
| Dutch Guilder (obsolete) | NLG | 0.385378 | October 29, 2025 | The International Monetary Fund | 6 | 0.5 | 
| EOS | EOS | 0.623758092006594 | May 26, 2024 | coinmarketcap.com | 15 | 0.0001 | 
| East Caribbean Dollar | XCD | 0.27 | May 3, 2023 | Yahoo Finance | 2 | 0.01 | 
| Ecuadorian Sucre (obsolete) | ECS | 2.863e-05 | August 23, 2018 | Bloomberg | 4 | 100 | 
| Egyptian Pound | EGP | 0.02441 | June 5, 2023 | MSN | 4 | 0.25 | 
| El Salvador Colon (obsolete) | SVC | 0.0840333 | October 29, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Electronic Gulden | EFL | 0.0482432376985 | December 4, 2019 | coinmarketcap.com | 12 | 0.001 | 
| Eritrean Nakfa | ERN | 0.04914 | May 3, 2023 | Yahoo Finance | 4 | 0.01 | 
| Estonian Kroon (obsolete) | EEK | 0.0542777 | October 29, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Ethereum | ETH | 2950.94523411827 | May 26, 2024 | coinmarketcap.com | 15 | 0.0000001 | 
| Ethereum Classic | ETC | 24.1241920548223 | May 26, 2024 | coinmarketcap.com | 15 | 0.00001 | 
| Ethiopian Birr | ETB | 0.013851 | June 5, 2023 | MSN | 5 | 0.01 | 
| Euro | EUR | 0.849261 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| European Currency Unit (obsolete) | XEU | 0.849261 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Falkland Islands Pound | FKP | 0.969077 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Fastcoin | FST | 0.349408206537487 | September 4, 2022 | coinmarketcap.com | 15 | 0.01 | 
| Feathercoin | FTC | 0.0077010096272 | January 28, 2020 | coinmarketcap.com | 11 | 0.001 | 
| Fiji Dollar | FJD | 0.34213 | June 5, 2023 | MSN | 5 | 0.01 | 
| Finnish Mark (obsolete) | FIM | 0.142835 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| First Zimbabwean Dollar (obsolete) | ZWD | 7.35291e-30 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| FlorinCoin | FLO | 0.0321260321404 | August 25, 2020 | coinmarketcap.com | 12 | 0.1 | 
| FlutterCoin | FLT | 0.000365608807693 | December 2, 2018 | coinmarketcap.com | 12 | 0.01 | 
| Fourth Zimbabwean Dollar (obsolete) | ZWL | 7.35291e-05 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Franc Congolais | CDF | 0.0003266 | June 5, 2023 | MSN | 4 | 0.01 | 
| Franko | FRK | 0.08361 | April 4, 2018 | coinmarketcap.com | 4 | 0.0001 | 
| Freicoin | FRC | 0.00203693670283 | December 4, 2019 | coinmarketcap.com | 12 | 0.001 | 
| French Franc (obsolete) | FRF | 0.129469 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| French Pacific Franc | XPF | 0.00711681 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Gambian Dalasi | GMD | 0.01 | June 5, 2023 | MSN | 1 | 0.01 | 
| Georgian Lari | GEL | 0.292 | June 5, 2023 | MSN | 3 | 0.01 | 
| German Mark (obsolete) | DEM | 0.434220 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Ghanaian Cedi | GHS | 0.068 | June 5, 2023 | MSN | 2 | 0.01 | 
| Gibraltar Pound | GIP | 0.92964 | May 3, 2023 | Yahoo Finance | 5 | 0.01 | 
| GlobalCoin | GLC | 0.0080462831368 | December 4, 2019 | coinmarketcap.com | 12 | 0.1 | 
| GoldCoin | GLD | 0.0394328840583 | March 12, 2019 | coinmarketcap.com | 12 | 0.01 | 
| Greek Drachma (obsolete) | GRD | 0.00249233 | October 29, 2025 | The International Monetary Fund | 6 | 0.5 | 
| Guatemalan Quetzal | GTQ | 0.0963 | June 5, 2023 | MSN | 3 | 0.01 | 
| Guinean Franc | GNF | 8.844e-05 | June 5, 2023 | MSN | 4 | 1 | 
| Guyanese Dollar | GYD | 0.003527 | May 3, 2023 | Yahoo Finance | 4 | 1 | 
| Haitian Gourde | HTG | 0.0055 | June 5, 2023 | MSN | 3 | 0.05 | 
| HoboNickel | HBN | 0.0026 | October 21, 2018 | coinmarketcap.com | 2 | 0.01 | 
| Honduran Lempira | HNL | 0.030672 | June 5, 2023 | MSN | 5 | 0.01 | 
| Hong Kong Dollar | HKD | 0.096015 | June 5, 2023 | MSN | 5 | 0.1 | 
| Hungarian Forint | HUF | 0.0021826 | June 5, 2023 | MSN | 5 | 1 | 
| I0Coin | XIC | 0.0073261504351 | February 5, 2019 | coinmarketcap.com | 11 | 0.01 | 
| ICON | ICX | 0.16763072117051 | May 26, 2024 | coinmarketcap.com | 15 | 0.0001 | 
| IOTA | MIOTA | 0.116023123131961 | October 4, 2023 | coinmarketcap.com | 15 | 0.0001 | 
| Icelandic Krona | ISK | 0.0053422 | June 5, 2023 | MSN | 5 | 1 | 
| Indian Rupee | INR | 0.00830831 | October 28, 2025 | The International Monetary Fund | 6 | 0.1 | 
| Indonesian Rupiah | IDR | 5.0685e-05 | June 5, 2023 | MSN | 5 | 25 | 
| Iranian Rial | IRR | 1.8e-05 | June 5, 2023 | MSN | 2 | 5 | 
| Iraqi Dinar | IQD | 0.0005752 | June 5, 2023 | MSN | 4 | 500 | 
| Irish Pound (obsolete) | IEP | 1.07834 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Israeli New Shekel | ILS | 0.225688 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Italian Lira (obsolete) | ITL | 0.000438607 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Ixcoin | IXC | 0.160311864429 | July 12, 2020 | coinmarketcap.com | 12 | 0.001 | 
| Jamaican Dollar | JMD | 0.0048863 | June 5, 2023 | MSN | 5 | 0.01 | 
| Japanese Yen | JPY | 0.00481558 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Jersey Pound | JEP | 0.969077 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Jordanian Dinar | JOD | 1.061 | June 5, 2023 | MSN | 4 | 0.05 | 
| Joulecoin | XJO | 0.00305617149588 | April 16, 2019 | coinmarketcap.com | 12 | 0.01 | 
| Kazakhstani Tenge | KZT | 0.00168 | June 5, 2023 | MSN | 3 | 1 | 
| Kenyan Shilling | KES | 0.005421 | June 5, 2023 | MSN | 4 | 0.01 | 
| Korean Won | KRW | 0.00051139 | October 28, 2025 | The International Monetary Fund | 6 | 1 | 
| Kuwaiti Dinar | KWD | 2.40133 | October 28, 2025 | The International Monetary Fund | 6 | 0.001 | 
| Kyrgyzstani Som | KGS | 0.0084729 | May 3, 2023 | Yahoo Finance | 5 | 1 | 
| Lao Kip | LAK | 4.1718e-05 | June 5, 2023 | MSN | 5 | 500 | 
| Latvian Lats (obsolete) | LVL | 1.20839 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Lebanese Pound | LBP | 5e-05 | June 5, 2023 | MSN | 2 | 50 | 
| Lesotho Loti | LSL | 0.039187 | June 5, 2023 | MSN | 5 | 0.01 | 
| Liberian Dollar | LRD | 0.0044 | June 5, 2023 | MSN | 2 | 0.05 | 
| Libyan Dinar | LYD | 0.15618 | June 5, 2023 | MSN | 5 | 0.001 | 
| Lisk | LSK | 1.25280138588369 | May 26, 2024 | coinmarketcap.com | 15 | 0.00001 | 
| Litecoin | LTC | 63.6614210433399 | May 26, 2024 | coinmarketcap.com | 15 | 0.00001 | 
| Lithuanian Litas | LTL | 0.2398 | August 23, 2018 | Bloomberg | 4 | 0.01 | 
| Luxembourgian Franc (obsolete) | LUF | 0.0210526 | October 29, 2025 | The International Monetary Fund | 6 | 0.5 | 
| Macau Pataca | MOP | 0.09322 | June 5, 2023 | MSN | 4 | 0.1 | 
| Macedonia Denar | MKD | 0.0131 | June 5, 2023 | MSN | 4 | 0.5 | 
| MaidSafeCoin | XMS | 0.104311696434286 | March 1, 2023 | coinmarketcap.com | 15 | 0.01 | 
| Maker | MKR | 2124.40813835876 | May 26, 2024 | coinmarketcap.com | 15 | 0.0000001 | 
| Malagasy Ariary | MGA | 0.00017 | June 5, 2023 | MSN | 2 | 1 | 
| Malagasy Franc (obsolete) | MGF | 3.4e-05 | June 5, 2023 | MSN | 2 | 50 | 
| Malawian Kwacha | MWK | 0.0007492 | June 5, 2023 | MSN | 4 | 5 | 
| Malaysian Ringgit | MYR | 0.175035 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Maldives Rufiyaa | MVR | 0.04883 | June 5, 2023 | MSN | 4 | 0.01 | 
| Maltese Lira (obsolete) | MTL | 1.97825 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Mauritania Ouguiya | MRO | 0.00211 | June 5, 2023 | MSN | 3 | 0.2 | 
| Mauritian Rupee | MUR | 0.0160173 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| MaxCoin | MAX | 0.00198241469653 | December 4, 2019 | coinmarketcap.com | 12 | 0.001 | 
| Megacoin | MEC | 0.00107207194885 | December 4, 2019 | coinmarketcap.com | 12 | 0.0001 | 
| Mexican Peso | MXN | 0.0398478 | October 28, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Mexican Unidad De Inversion | MXV | 0.3414969 | October 29, 2025 | the Central Bank of Mexico | 7 | 1 | 
| Mincoin | MNC | 0.00862783950738 | June 1, 2020 | coinmarketcap.com | 12 | 0.001 | 
| Mintcoin | XMT | 4.4564929156734e-05 | December 1, 2021 | coinmarketcap.com | 15 | 10 | 
| Moldovan Leu | MDL | 0.04239 | June 5, 2023 | MSN | 4 | 0.01 | 
| Mongolian Tugrik | MNT | 0.00021303 | May 3, 2023 | Yahoo Finance | 5 | 1 | 
| Moroccan Dirham | MAD | 0.073753 | June 5, 2023 | MSN | 5 | 0.2 | 
| Myanmar Kyat | MMK | 0.00035962 | June 5, 2023 | MSN | 5 | 50 | 
| NEM | XEM | 0.0277890124425005 | May 26, 2024 | coinmarketcap.com | 15 | 0.001 | 
| NEO | NEO | 11.4825146743117 | May 26, 2024 | coinmarketcap.com | 15 | 0.000001 | 
| Namecoin | NMC | 1.00392923666095 | October 26, 2023 | coinmarketcap.com | 15 | 0.0001 | 
| Namibian Dollar | NAD | 0.039172 | June 5, 2023 | MSN | 5 | 0.05 | 
| Nano | NANO | 3.5106142475122 | November 29, 2021 | coinmarketcap.com | 15 | 0.00001 | 
| Nas | NAS | 0.45380200571107 | August 21, 2021 | coinmarketcap.com | 14 | 1 | 
| Nepalese Rupee | NPR | 0.0056958 | June 5, 2023 | MSN | 5 | 0.05 | 
| NetCoin | NET | 0.274901206649 | February 7, 2021 | coinmarketcap.com | 13 | 0.01 | 
| Netherlands Antillean Guilder | ANG | 0.41435 | May 3, 2023 | Yahoo Finance | 5 | 0.01 | 
| New Mozambican Metical | MZN | 0.0119 | June 5, 2023 | MSN | 4 | 1 | 
| New Taiwan Dollar | TWD | 0.024517 | June 5, 2023 | MSN | 5 | 1 | 
| New Zaire (obsolete) | ZRN | 3.266e-07 | June 5, 2023 | MSN | 4 | 10 | 
| New Zealand Dollar | NZD | 0.424065 | October 28, 2025 | The International Monetary Fund | 6 | 0.10 | 
| Nicaraguan Cordoba Oro | NIO | 0.02083 | June 5, 2023 | MSN | 4 | 0.05 | 
| Nigerian Naira | NGN | 0.001617 | June 5, 2023 | MSN | 4 | 1 | 
| North Korean Won | KPW | 0.0008217 | May 3, 2023 | Yahoo Finance | 4 | 0.01 | 
| Norwegian Krone | NOK | 0.0733332 | October 28, 2025 | The International Monetary Fund | 6 | 0.5 | 
| Novacoin | NVC | 0.218756281164 | December 4, 2019 | coinmarketcap.com | 12 | 0.00001 | 
| Nxt | NXT | 0.011197028115 | June 22, 2021 | coinmarketcap.com | 11 | 0.1 | 
| Old Afghan Afghani (obsolete) | AFA | 8.709e-06 | June 5, 2023 | MSN | 4 | 1 | 
| Old Azerbaijani Manat (obsolete) | AZM | 8.884e-05 | June 5, 2023 | MSN | 4 | 10 | 
| Old Belarusian Ruble (obsolete) | BYR | 0.00029901 | June 5, 2023 | MSN | 5 | 1 | 
| Old Ghanaian Cedi (obsolete) | GHC | 6.8e-06 | June 5, 2023 | MSN | 2 | 0.1 | 
| Old Mexican Peso (obsolete) | MXP | 3.98478e-05 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Old Mozambican Metical (obsolete) | MZM | 1.19e-05 | June 5, 2023 | MSN | 4 | 1 | 
| Old Romanian Leu (obsolete) | ROL | 1.6236e-05 | June 5, 2023 | MSN | 5 | 0.01 | 
| Old Russian Ruble (obsolete) | RUR | 9.26798e-06 | June 29, 2025 | The International Monetary Fund | 6 | 10 | 
| Old Turkish Lira (obsolete) | TRL | 3.5005e-08 | June 5, 2023 | MSN | 5 | 5000 | 
| Old Turkmenistan Manat (obsolete) | TMM | 4.308e-05 | June 5, 2023 | MSN | 4 | 1 | 
| Old Zambian Kwacha (obsolete) | ZMK | 3.8e-05 | June 5, 2023 | MSN | 3 | 0.01 | 
| Omani Rial | OMR | 1.90764 | October 28, 2025 | The International Monetary Fund | 6 | 0.005 | 
| OmiseGO | OMG | 0.54746868302034 | May 26, 2024 | coinmarketcap.com | 14 | 0.00001 | 
| Orbitcoin | ORB | 0.16102510046391 | March 5, 2023 | coinmarketcap.com | 14 | 0.001 | 
| Ounces of Aluminum | XAL | 2741 | September 6, 2021 | The London Metal Exchange | 4 | 0.01 | 
| Ounces of Copper | XCP | 9325 | September 6, 2021 | The London Metal Exchange | 4 | 0.01 | 
| Ounces of Gold | XAU | 1506.9 | December 9, 2023 | Kitco | 5 | 0.001 | 
| Ounces of Palladium | XPD | 699.58 | December 9, 2023 | Kitco | 5 | 0.001 | 
| Ounces of Platinum | XPT | 689.8 | December 9, 2023 | Kitco | 5 | 0.001 | 
| Ounces of Silver | XAG | 17.279 | December 9, 2023 | Kitco | 5 | 0.001 | 
| Pakistan Rupee | PKR | 0.0026303 | June 5, 2023 | MSN | 5 | 0.01 | 
| Panamanian Balboa | PAB | 0.8 | June 5, 2023 | MSN | 1 | 0.01 | 
| Papua New Guinea Kina | PGK | 0.21797 | June 5, 2023 | MSN | 5 | 0.01 | 
| Paraguay Guarani | PYG | 0.00010427 | June 5, 2023 | MSN | 5 | 1 | 
| Peercoin | PPC | 6.1680574523332 | October 7, 2021 | coinmarketcap.com | 15 | 0.0001 | 
| Pence Sterling (lesser) | GBX | 0.00969077 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Peruvian Nuevo Sol | PEN | 0.216559 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Pesetacoin | PTC | 0.00428828779542 | December 4, 2019 | coinmarketcap.com | 12 | 0.01 | 
| Philippine Peso | PHP | 0.0124101 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Philosopher Stones | PHS | 0.012 | October 21, 2018 | coinmarketcap.com | 2 | 0.001 | 
| Phoenixcoin | PXC | 0.00165150475547 | December 4, 2019 | coinmarketcap.com | 12 | 0.01 | 
| Polish Zloty | PLN | 0.201513 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Populous | PPT | 0.7882582020985 | November 7, 2021 | coinmarketcap.com | 15 | 0.00001 | 
| Portuguese Escudo (obsolete) | PTE | 0.0042361 | October 29, 2025 | The International Monetary Fund | 6 | 0.05 | 
| PotCoin | POT | 0.011274407311 | February 15, 2020 | coinmarketcap.com | 11 | 0.01 | 
| Pound Sterling | GBP | 0.969077 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Primecoin | XPM | 1.00697263798881 | November 18, 2021 | coinmarketcap.com | 15 | 0.0001 | 
| Qatari Riyal | QAR | 0.201507 | October 28, 2025 | The International Monetary Fund | 6 | 1 | 
| Qtum | QTUM | 2.7710039713903 | May 26, 2024 | coinmarketcap.com | 15 | 0.00001 | 
| QuarkCoin | QRK | 0.03356773803247 | November 17, 2020 | coinmarketcap.com | 13 | 0.01 | 
| ReddCoin | RDD | 0.00048877473232567 | July 7, 2022 | coinmarketcap.com | 14 | 10 | 
| Ripple | XRP | 0.396664236301212 | May 26, 2024 | coinmarketcap.com | 15 | 0.01 | 
| Romanian Leu | RON | 0.16236 | June 5, 2023 | MSN | 5 | 0.01 | 
| Russian Ruble | RUB | 0.00926798 | June 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Rwandan Franc | RWF | 0.00067078 | June 5, 2023 | MSN | 5 | 1 | 
| Saint Helena Pound | SHP | 0.933 | June 5, 2023 | MSN | 3 | 0.01 | 
| Samoa Tala | WST | 0.27588 | May 3, 2023 | Yahoo Finance | 5 | 0.05 | 
| Sao Tome Dobra | STD | 3.4516e-05 | May 3, 2023 | Yahoo Finance | 5 | 0.5 | 
| Saudi Arabian Riyal | SAR | 0.195596 | October 28, 2025 | The International Monetary Fund | 6 | 1 | 
| Second Zimbabwean Dollar (obsolete) | ZWN | 7.35291e-30 | October 29, 2025 | The International Monetary Fund | 6 | 5 | 
| Serbian Dinar | RSD | 0.0068899 | June 5, 2023 | MSN | 5 | 0.5 | 
| Serbian Dinar (obsolete) | CSD | 0.0068899 | June 5, 2023 | MSN | 5 | 0.5 | 
| Sexcoin | SXC | 0.0022 | October 21, 2018 | coinmarketcap.com | 2 | 0.01 | 
| Seychelles Rupee | SCR | 0.055986 | June 5, 2023 | MSN | 5 | 0.05 | 
| Siacoin | XSC | 0.00537152064638564 | May 26, 2024 | coinmarketcap.com | 15 | 0.01 | 
| Sierra Leonean Leone | SLL | 3.352e-05 | June 5, 2023 | MSN | 4 | 10 | 
| Singapore Dollar | SGD | 0.566224 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Slovak Koruna (obsolete) | SKK | 0.0281903 | October 29, 2025 | The International Monetary Fund | 6 | 0.5 | 
| Slovenian Tolar (obsolete) | SIT | 0.00354390 | October 29, 2025 | The International Monetary Fund | 6 | 0.1 | 
| SolarCoin | SLR | 0.0113103590604 | December 4, 2019 | coinmarketcap.com | 12 | 0.1 | 
| Solomon Islands Dollar | SBD | 0.08877 | May 3, 2023 | Yahoo Finance | 5 | 0.05 | 
| Somali Shilling | SOS | 0.00133 | June 5, 2023 | MSN | 3 | 1 | 
| South African Rand | ZAR | 0.0409433 | June 29, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Spanish Peseta (obsolete) | ESP | 0.00510416 | October 29, 2025 | The International Monetary Fund | 6 | 1 | 
| Special Drawing Right | SDR | 1 | October 29, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Sri Lankan Rupee | LKR | 0.00261 | June 5, 2023 | MSN | 3 | 1 | 
| Status | SNT | 0.0275190120899214 | May 26, 2024 | coinmarketcap.com | 15 | 0.001 | 
| Steem | STEEM | 0.211674903872634 | May 26, 2024 | coinmarketcap.com | 15 | 0.0001 | 
| Stellar | XLM | 0.0817727426500326 | May 26, 2024 | coinmarketcap.com | 15 | 0.001 | 
| Stratis | STRAT | 0.34408398952707 | November 17, 2020 | coinmarketcap.com | 14 | 0.00001 | 
| Sudanese Dinar (obsolete) | SDD | 1.2554e-05 | June 5, 2023 | MSN | 5 | 0.01 | 
| Sudanese Pound | SDG | 0.0012554 | June 5, 2023 | MSN | 5 | 0.01 | 
| Sudanese Pound (obsolete) | SDP | 1.2554e-06 | June 5, 2023 | MSN | 5 | 0.01 | 
| Suriname Dollar | SRD | 0.01999 | May 3, 2023 | Yahoo Finance | 5 | 0.01 | 
| Suriname Guilder (obsolete) | SRG | 1.999e-05 | May 3, 2023 | Yahoo Finance | 5 | 5 | 
| Swazi Lilangeni | SZL | 0.039175 | June 5, 2023 | MSN | 5 | 0.01 | 
| Swedish Krona | SEK | 0.0783301 | October 28, 2025 | The International Monetary Fund | 6 | 0.01 | 
| Swiss Franc | CHF | 0.920078 | October 28, 2025 | The International Monetary Fund | 6 | 0.05 | 
| Syrian Pound | SYP | 0.0002999 | June 5, 2023 | MSN | 4 | 0.25 | 
| TRON | TRX | 0.0848226039155723 | May 26, 2024 | coinmarketcap.com | 15 | 0.01 | 
